ArcGIS REST Services Directory Login | Get Token
JSON

Legend (subcoast/bgs)

mean sea surface height (m) (0)
-4,816264153 - -4,217658379 -4,816264153 - -4,217658379
-4,217658378 - -2,980539782 -4,217658378 - -2,980539782
-2,980539781 - -1,942956442 -2,980539781 - -1,942956442
-1,942956441 - -1,344350669 -1,942956441 - -1,344350669
-1,344350668 - -1,025094257 -1,344350668 - -1,025094257
-1,025094256 - -0,785651948 -1,025094256 - -0,785651948
-0,785651948 - -0,58611669 -0,785651948 - -0,58611669
-0,58611669 - -0,386581432 -0,58611669 - -0,386581432
-0,386581432 - -0,187046174 -0,386581432 - -0,187046174
-0,187046174 - 0,012489083 -0,187046174 - 0,012489083
0,012489083 - 0,172117289 0,012489083 - 0,172117289
0,172117289 - 0,371652547 0,172117289 - 0,371652547
0,371652547 - 0,611094856 0,371652547 - 0,611094856
0,611094856 - 0,890444217 0,611094856 - 0,890444217
0,890444217 - 1,289514732 0,890444217 - 1,289514732
1,289514733 - 1,848213454 1,289514733 - 1,848213454
1,848213455 - 2,606447433 1,848213455 - 2,606447433
2,606447434 - 3,484402567 2,606447434 - 3,484402567
3,484402568 - 4,641707061 3,484402568 - 4,641707061
4,641707062 - 5,360033989 4,641707062 - 5,360033989
maximum sea surface height (m) (1)
-4,688529015 - -4,126753362 -4,688529015 - -4,126753362
-4,126753361 - -2,922948392 -4,126753361 - -2,922948392
-2,922948391 - -1,839523919 -2,922948391 - -1,839523919
-1,839523918 - -1,197494602 -1,839523918 - -1,197494602
-1,197494601 - -0,836353111 -1,197494601 - -0,836353111
-0,836353111 - -0,595592117 -0,836353111 - -0,595592117
-0,595592117 - -0,394957956 -0,595592117 - -0,394957956
-0,394957956 - -0,194323794 -0,394957956 - -0,194323794
-0,194323794 - 0,006310368 -0,194323794 - 0,006310368
0,006310368 - 0,206944529 0,006310368 - 0,206944529
0,206944529 - 0,367451859 0,206944529 - 0,367451859
0,367451859 - 0,527959188 0,367451859 - 0,527959188
0,527959188 - 0,768720182 0,527959188 - 0,768720182
0,768720182 - 1,009481176 0,768720182 - 1,009481176
1,009481177 - 1,330495834 1,009481177 - 1,330495834
1,330495835 - 1,77189099 1,330495835 - 1,77189099
1,771890991 - 2,534300804 1,771890991 - 2,534300804
2,534300805 - 3,49734478 2,534300805 - 3,49734478
3,497344781 - 4,70114975 3,497344781 - 4,70114975
4,701149751 - 5,543813229 4,701149751 - 5,543813229
sea level trend (mm) (2)
-22,38138962 - -21,01260361 -22,38138962 - -21,01260361
-21,0126036 - -19,02164214 -21,0126036 - -19,02164214
-19,02164213 - -17,52842103 -19,02164213 - -17,52842103
-17,52842102 - -16,03519993 -17,52842102 - -16,03519993
-16,03519992 - -14,41754373 -16,03519992 - -14,41754373
-14,41754372 - -12,42658226 -14,41754372 - -12,42658226
-12,42658225 - -10,18675061 -12,42658225 - -10,18675061
-10,1867506 - -7,822483859 -10,1867506 - -7,822483859
-7,822483858 - -5,33378202 -7,822483858 - -5,33378202
-5,333782019 - -3,591690733 -5,333782019 - -3,591690733
-3,591690732 - -1,974034538 -3,591690732 - -1,974034538
-1,974034537 - -0,23194325 -1,974034537 - -0,23194325
-0,23194325 - 0,763537486 -0,23194325 - 0,763537486
0,763537486 - 1,634583129 0,763537486 - 1,634583129
1,63458313 - 2,256758589 1,63458313 - 2,256758589
2,25675859 - 2,878934049 2,25675859 - 2,878934049
2,87893405 - 3,6255446 2,87893405 - 3,6255446
3,625544601 - 4,86989552 3,625544601 - 4,86989552
4,869895521 - 7,234162267 4,869895521 - 7,234162267
7,234162268 - 9,34955883 7,234162268 - 9,34955883
Potential Subsidence for Euopean Coastline (mm) (3)
-7,849999905 - -6,728571347 -7,849999905 - -6,728571347
-6,728571346 - -5,607142789 -6,728571346 - -5,607142789
-5,607142788 - -4,485714231 -5,607142788 - -4,485714231
-4,48571423 - -3,364285673 -4,48571423 - -3,364285673
-3,364285672 - -2,242857116 -3,364285672 - -2,242857116
-2,242857115 - -1,121428558 -2,242857115 - -1,121428558
-1,121428557 - 0 -1,121428557 - 0