ArcGIS REST Services Directory Login | Get Token
JSON

Legend (subcoast/lt)

Lithuania DEM (m) (0)
-3,07 -3,07
-3,07 -3,07
-3,07 -3,07
-3,07 -3,07
-3,07 -3,07
-3,07- -3 -3,07- -3
-3 - -2 -3 - -2
-2 - -1 -2 - -1
-1 - 0 -1 - 0
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 5 3 - 5
5 - 10 5 - 10
10 - 50 10 - 50
50 - 200 50 - 200
200 - 400 200 - 400
Lithuania DEM std (mm) (1)
1 mm 1 mm
1 mm 1 mm
1 mm 1 mm
1 mm 1 mm
Lithuania DEFO (mm) (2)
-3,349999905 - -3,192745005 -3,349999905 - -3,192745005
-3,192745004 - -2,893960697 -3,192745004 - -2,893960697
-2,893960696 - -2,658078348 -2,893960696 - -2,658078348
-2,658078347 - -2,485097959 -2,658078347 - -2,485097959
-2,485097958 - -2,343568549 -2,485097958 - -2,343568549
-2,343568548 - -2,20203914 -2,343568548 - -2,20203914
-2,202039139 - -2,044784241 -2,202039139 - -2,044784241
-2,04478424 - -1,871803852 -2,04478424 - -1,871803852
-1,871803851 - -1,667372483 -1,871803851 - -1,667372483
-1,667372482 - -1,478666604 -1,667372482 - -1,478666604
-1,478666603 - -1,305686214 -1,478666603 - -1,305686214
-1,305686213 - -1,132705825 -1,305686213 - -1,132705825
-1,132705824 - -0,975450926 -1,132705824 - -0,975450926
-0,975450926 - -0,833921517 -0,975450926 - -0,833921517
-0,833921517 - -0,692392107 -0,833921517 - -0,692392107
-0,692392107 - -0,503686228 -0,692392107 - -0,503686228
-0,503686228 - -0,252078389 -0,503686228 - -0,252078389
-0,252078389 - 0,062431409 -0,252078389 - 0,062431409
0,062431409 - 0,424117677 0,062431409 - 0,424117677
0,424117677 - 0,660000026 0,424117677 - 0,660000026
Lithuania DEFO std (mm) (3)
1,83 mm 1,83 mm
1,29227 mm 1,29227 mm
0,845121 mm 0,845121 mm
0,397969 mm 0,397969 mm